Sign In | Join Free | My gimpguru.org |
|
Brand Name : ANS
Model Number : ANS-DCT-60kW
Certification : TUV, CE
Place of Origin : China
MOQ : 1pc
Price : USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10pcs one day
Delivery Time : 30days
Packaging Details : standard export package
Name : DC Charging Station
Charging interface : CCS, CHAdeMO and AC control pilot
Charge Point Protocal : OCPP1.6 / OCPP2.0
Enclosure Protection againstExt ernal Mechanical Impacts : IK10 according to IEC 62262
User authentication : Paypal and (or) NFC card
Network interface : Ethernet (standard); Wi-Fi, 4G (optional)
Display : 9” touch screen
Support language : English (Other languages available upon request)
Output power : DC: 60kW AC: 22kW
Output rating : 200V-750V DC
DC Charging Station 60kW with CCS & CHAdeMo & AC Charger Commercial Charge Point
Item Number 3P60K-AD3-100A-EU01 3P60K-AD3-80A-EU02 | |||
Power input | Input rating | 400V 3ph 125A max. | 400V 3ph 125A max. |
Number of phase / wire | 3ph / L1, L2, L3, PE | ||
Power factor | >0.98 | ||
Current THD | <5% | ||
Efficiency | >95% | ||
Power output | Output power | DC: 60kW AC: 22kW | DC: 60kW AC: 22kW |
Remark: only one gun is available in a charging session. | |||
Output rating | 200V-750V DC | 200V-1000V DC | |
Protection | Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Ov er temperature, Ground fault | |
User interface & c ontrol | Display | 9” touch screen | |
Support language | English (Other languages available upon request) | ||
Charge option | Charge options to be provided upon request: Charge by duration, Charge by energy, Charge b y fee | ||
Charging interface | CCS2 / CHAdeMO / Control pilot | ||
User authentication | Paypal and (or) NFC card | ||
Communication | Network interface | Ethernet (standard); Wi-Fi, 4G (optional) | |
Open Charge Point Protocal | OCPP1.6 / OCPP2.0 | ||
Environmental | Operating temperature | minus 20 ℃to+55℃ (derating when over 55℃) | |
Storage temperature | -40 ℃to+70℃ | ||
Humidity | < 95% relative humidity, non-condensing | ||
Altitude | Up to 2000 m (6000 feet) | ||
Mechanical | Ingress protection | IP54 | |
Enclosure Protection againstExt ernal Mechanical Impacts | IK10 according to IEC 62262 | ||
Cooling | Forced air | ||
Charging cable length | 5m | ||
Dimension (W*D*H) mm | 700*750*1750 | 700*750*1750 | |
Weight | 280kg | 300kg | |
Regulation | Certificate / Compliance | CE / EN 61851-1/-23 |
![]() |
TUV Commercial EV DC Charging Station 60kW CCS CHAdeMo 9'' Touch Screen Images |